

Turn and Burn (1402)
![]()
![]()
![]()
![]()
Login to rate this routine
My times are not totally right. I round up.
I average 22-30 miles in an hour. I do a long warm up and cool after the hour. It is a night anywhere from 20 -35 people. All ages. 20-75. Hard working fast, little break, lots of active recovery. I try and ride with the music. I am a sprinter, who avoids 12 minute hills...for my ADHD mental state I never go over 6 minutes per drill. Sparrow.
| Beth Ditto I wrote the book | 311.00 | ||
| Moby Beautiful | 324.00 | ||
| Arcade Fire -Ready to start | 415.00 | Add 3 | 80-110 |
| Paper Tongues Trinity | 431.00 | 40 flat Add 1 push 40 | 80-90 |
| Biffy Clyro Mountains | 321.00 | 1.20 out sit on hill | 60-80 |
| Ozzy Let me hear you scr | 325.00 | 20/20 | 90-110 |
| J Hudson Night of your life | 329.00 | stand add sit backs | 60-85 |
| Teddybears Cobrastyle | 300.00 | jumps | 75-85 |
| 30 sec to Mar Oblivian | 320.00 | fast add slow fast | 60-80 |
| Donna Summer Stamp | 330.00 | 50 on add 30 push | 80-110 |
| Tiesto Feel it in my bones | 445.00 | Rolling Hill | 60-85 |
| A Silent Film Sleeping Pills | 308.00 | Add 3 | 60-85 |
| Tina Turner Higher | 300.00 | jumps highs and lows | 60-85 |
| Seether Country Song | 349.00 | Sprints | 80-110 |
| Mel Ethridge | 413.00 | Your own ride | 80-110 |
| Ludacris Little Bad Gurl | 300.00 | Sit backs and surges | 75-95 |
| Fatoumata Diawara Bissa | 300.00 | One Mile Cool | 90-110 |
Submitted by Sparrow from Albuquerque on 1/24/12
Email: sparrowbear@yahoo.com