

Gonna Make You Sweat (1323)
![]()
![]()
![]()
![]()
Login to rate this routine
A nice long routine of cardio work with some strength training. I prefer 60 minute workouts rather than 40 minutes. The class really sweats!
| Warm Up (Level 5) | 1 | 180 | 180 | 1/2 Sit, 1/2 Stand | 180 | 3 | ||
| Cardio Craziness (Level 5) | ||||||||
| 30 | 30 | 30 | 90 | Standing Fast, Faster, Fastest | 630 | 10.5 | ||
| 30 | 30 | Recovery | ||||||
| 30 | 45 | 30 | 105 | Standing Fast, Faster, Fastest | ||||
| 30 | 30 | Recovery | ||||||
| 30 | 30 | 45 | 105 | Standing Fast, Faster, Fastest | ||||
| 30 | 30 | Recovery | ||||||
| 30 | 45 | 30 | 105 | Standing Fast, Faster, Fastest | ||||
| 30 | 30 | Recovery | ||||||
| 30 | 30 | 45 | 105 | Standing Fast, Faster, Fastest | ||||
| Rest (Level 6) | 1 | 120 | 120 | Stand Recovery | 120 | 2 | ||
| Cardio Climb | ||||||||
| Level 6 | 2 | 90 | 180 | Stand / DT Stand | 975 | 16.3 | ||
| Level 7 | 2 | 90 | 180 | Stand / DT Stand | ||||
| Level 8 | 2 | 90 | 180 | Hover / DT Hover | ||||
| Level 9 | 3 | 45 | 135 | Isolate / DT Isolate / Isolate | ||||
| Level 10 | 4 | 60 | 240 | Stand / Seated / Stand / Seated | ||||
| Level 6 | 1 | 60 | 60 | Seated Sprint | ||||
| Rest (Level 6) | 1 | 120 | 120 | Stand Recovery | 120 | 2 | ||
| Sit/Stand/Hover: Position 2, Position 2, Position 3 | ||||||||
| Level 6 | 30 | 30 | 30 | 90 | (Stand Fast, Stand DT, Hover P3) | 450 | 7.5 | |
| Level 7 | 30 | 30 | 45 | 105 | (Isolate, Stand Fast, Stand DT) | |||
| Level 8 | 45 | 45 | 60 | 45 | (Hover, Stand Fast, Stand DT) | |||
| Level 9 | 45 | 45 | 60 | 150 | (Stand Fast, Stand DT, Isolate) | |||
| Level 10 | 60 | 60 | 90 | 60 | (Stand Fast, Faster, Fastest) | |||
|
Submitted by Skydivedrea from Routines on 9/16/10
| ||||||||